TradesAi vs Lets Grow More
TradesAi: 4.5/5 | Lets Grow More: 4.6/5
Key Facts Compared
| Feature | TradesAi | Lets Grow More |
|---|---|---|
| Platform Type | AI Trading Bot Studio | Affiliate Marketing Education |
| Supported Exchanges | Bybit, TradeLocker (CFD brokers) | n/a |
| Bot Types | AI templates, custom bots, TradingView webhook bots | n/a |
| Signal Broadcasting | Telegram, Discord, WhatsApp channels | n/a |
| Copy Trading | Yes, clone and share bots with the community | n/a |
| Pricing | From $13.33/month (billed annually at $160/year) | n/a |
| Risk Management | Advanced built-in risk management tools | n/a |
| Asset Classes | Crypto, Forex, Metals, Indices, Commodities | n/a |
| TradingView Integration | Full webhook + draw-to-trade automation | n/a |
| Affiliate Program | Yes, earn commissions on referrals | n/a |
| Core Program | n/a | Affiliate Authority (14 modules, $0 to $10K/day system) |
| Total Programs | n/a | 4 (Entrepreneur Blueprint, Affiliate Authority, Dubai Mastermind, Live Sessions) |
| Price | n/a | $599 full price → $199 (permanent discount) → ~$179 with code GATORRR |
| Members | n/a | 4,141+ |
| Average Rating | n/a | 4.9/5 (member reviews) |
| Founder Revenue | n/a | $4.7M+ in affiliate income (Owen Morton's personal track record) |
| Founder Portfolio | n/a | FunderPro, TradesAi, TradeLocker investor |
| Live Support | n/a | Monthly Q&A calls + community access |
| Focus Niche | n/a | Forex, prop firms, and fintech affiliate marketing |
Who Should Choose TradesAi
- Traders who want to automate strategies without coding
- TradingView users who want to convert indicators into live bots
- Signal providers building Telegram/Discord communities
- Crypto and CFD traders wanting 24/7 bot execution
- Beginners who want to copy proven bot strategies
Who Should Choose Lets Grow More
- Forex traders who already recommend brokers and prop firms to friends (and want to get paid for it)
- Content creators in the trading space who lack a monetization system
- Side-hustle seekers who understand the fintech niche and want structured affiliate training
- Anyone who watched Steve O'Brien's 11x revenue case study and thought: that could be me
TradesAi: Our Take
The most accessible AI trading bot platform on the market. No coding required. Build, copy, and deploy automated strategies across crypto and CFDs in minutes. Official Bybit partner.
Lets Grow More: Our Take
Owen Morton made $4.7M+ promoting fintech companies. Then he packaged the exact system into 14 modules. The full price is $599. Owen permanently discounted it to $199 for lifetime access. Use code GATORRR at checkout for an extra 10% off, bringing it to ~$179. 3,934+ members have enrolled. LGM is not a trading course. It teaches traders how to build a second income stream by recommending the brokers, prop firms, and tools they already use. Whether $179 of your attention is worth it depends on one thing: will you actually do the work?