Pepperstone vs PU Prime
Pepperstone: 4.6/5 | PU Prime: 4.4/5
Key Facts Compared
| Feature | Pepperstone | PU Prime |
|---|---|---|
| Regulation | FCA, ASIC, CySEC, BaFin, DFSA, CMA, SCB | ASIC (AFSL 410681), FSCA (FSP 52218), FSC Mauritius (GB23202672), FSA Seychelles (SD050), UAE CMA (promotion licence) |
| Minimum Deposit | $0 | $20 (Cent), $50 (Standard), $1,000 (Prime), $10,000 (ECN) |
| Spreads From | 0.0 pips (Razor), 0.6 pips (Standard) | 1.3 pips (Standard), 0.0 pips (Prime/ECN) |
| Commission | $3.50 per lot per side (Razor) | $0 (Standard), $3.50/side (Prime), $1.50/side (ECN) |
| Leverage | Up to 1:400 | Up to 1:1000 (auto-reduces to 1:500 above $20K equity) |
| Platforms | MT4, MT5, cTrader, TradingView, Pepperstone Platform | MT4, MT5, PU Prime app + web trader, copy trading |
| Instruments | 1350+ (Forex, Indices, Commodities, Crypto, Shares, ETFs, CFD Forwards) | 960+ (Forex, Indices, Commodities, Shares, Crypto, Bonds, ETFs) |
| Account Types | Standard, Razor | n/a |
| Deposit Methods | Bank, Card, PayPal, Skrill, Neteller | n/a |
| Withdrawal Time | Same day to 3 business days | n/a |
| Founded | n/a | 2015 (as Pacific Union, rebranded PU Prime) |
| Deposit Bonus | n/a | 100% first deposit up to $1,000 credit, then 20% up to $9,000 (credit, not withdrawable; profits are) |
| Fund Safety | n/a | Negative balance protection, segregated funds, no deposit/withdrawal fees |
Who Should Choose Pepperstone
- Traders who want strong regulation (FCA, ASIC)
- TradingView users who want direct broker integration
- Traders who value excellent customer support
- Those who want a wide range of platform choices
Who Should Choose PU Prime
- Traders who want high offshore leverage from a broker with a real regulatory family behind it
- Beginners starting tiny: the $20 Cent account is a true micro on-ramp
- Multi-asset traders who want forex, shares, indices, metals, crypto, bonds, and ETFs in one place
- Bonus hunters who read terms: 100% first-deposit credit bonus up to $1,000
Pepperstone: Our Take
A multi-regulated broker with tight spreads, excellent platform support, and strong customer service. A well-rounded choice for traders of all levels.
PU Prime: Our Take
PU Prime is the licence collector. Five separately regulated entities: ASIC in Australia, FSCA in South Africa, FSC Mauritius, FSA Seychelles, and a CMA licence in the UAE. Founded 2015 as Pacific Union, serving traders in 120+ countries with 960+ instruments, a $20 Cent account entry, and leverage up to 1:1000 on the offshore entities. The catch worth understanding: which entity holds YOUR account decides which protections you actually get. Few brokers pair a genuine tier-1 licence in the family with offshore leverage this high. That combination is the whole pitch, and unlike most brokers making it, PU Prime's licence numbers all check out.