FunderPro vs FundingPips
FunderPro: 4.4/5 | FundingPips: 4.6/5
Key Facts Compared
| Feature | FunderPro | FundingPips |
|---|---|---|
| Account Sizes | Up to $200,000 | $5K, $10K, $25K, $50K, $100K, $200K |
| Profit Split | Up to 90% | Up to 90% |
| Challenge Fee | Varies by account size (refunded with first payout) | n/a |
| Challenge Phases | 1-step and 2-step | n/a |
| Instant Funding | Available (no evaluation required) | n/a |
| Time Limit | Unlimited trading days | n/a |
| Max Daily Loss | 5% | n/a |
| Max Total Loss | 10% (static, not trailing) | n/a |
| Payout Frequency | Daily via Fast Rewards | n/a |
| Platforms | MT5, cTrader, TradeLocker | MetaTrader 5, cTrader, Match-Trader |
| Instruments | Forex, Indices, Commodities, Crypto | n/a |
| Scaling | Up to $5,000,000 | n/a |
| Founded By | Owen Morton (also behind TradeLocker, TradesAi, and 20+ white-label prop firms) | n/a |
| Evaluation Paths | n/a | 1-Step Challenge, 2-Step Challenge, Instant Funding |
| Trailing Loss | n/a | EOD and LIVE options both supported |
| Reward Cycles | n/a | Weekly, bi-weekly, monthly, or on-demand |
| Total Traders | n/a | 2,000,000+ across 195 countries (FundingPips reports) |
| Total Paid Out | n/a | $200M+ (per company disclosures) |
| Trustpilot Rating | n/a | 4.5/5 from 52,513 reviews (as of April 2026) |
| US Traders | n/a | Accepted directly (no workaround) |
| Certifications | n/a | ISO 27001:2022, ISO 9001:2015, BCMS |
| Headquarters | n/a | Dubai, UAE (IFZA Business Park) |
| Legal Entity | n/a | FundingPips Services Ltd (Cyprus, HE 450941) |
Who Should Choose FunderPro
- Day traders who want their profits today, not next month
- Multi-platform traders who use cTrader, TradeLocker, or MT5 depending on the strategy
- Scaling-focused traders aiming for the $5M ceiling (highest in the industry)
- Anyone tired of trailing drawdown eating their cushion after a good week
Who Should Choose FundingPips
- Traders who want to skip the evaluation entirely (Instant Funding path, unique among major firms)
- US-based traders blocked by FTMO's OANDA workaround or rejected by Funded Next
- Traders who pick firms by social proof (52,513 Trustpilot reviews as of April 2026, roughly 2x FTMO's volume)
- Payout flexibility seekers who want weekly, bi-weekly, monthly, or on-demand cycles
- Security-conscious traders who care about ISO 27001 and ISO 9001 certifications
FunderPro: Our Take
Owen Morton built FunderPro with one idea: remove the things traders hate about prop firms. No trailing drawdown. Daily payouts. Three platforms instead of one. The result is a firm that launched in 2023, won Most Reliable Prop Firm 2025, and scales funded accounts to $5M. The 90% profit split matches FTMO's maximum tier. The static drawdown is simpler than trailing models. The fee refund on first payout means your entry cost comes back if you're any good. Three years is still young. But the track record so far reads like a firm that's been around longer.
FundingPips: Our Take
FundingPips reports 2M+ traders and $200M paid since 2022. The 90% split matches FunderPro, three evaluation paths including Instant Funding beat every major rival, and US traders get accepted directly. The tradeoff: four years old, MT5/cTrader/Match-Trader only, and it's still a prop firm, not a regulated broker.