FTMO vs FundingPips
FTMO: 4.8/5 | FundingPips: 4.6/5
Key Facts Compared
| Feature | FTMO | FundingPips |
|---|---|---|
| Account Sizes | $10,000 to $200,000 | $5K, $10K, $25K, $50K, $100K, $200K |
| Profit Split | 80% (up to 90% with scaling) | Up to 90% |
| Challenge Fee | From €155 (refunded with first payout) | n/a |
| Challenge Types | 2-Step (10% + 5%) and 1-Step evaluation | n/a |
| Time Limit | Unlimited on all phases | n/a |
| Max Daily Loss | 5% (static) | n/a |
| Max Total Loss | 10% (static) | n/a |
| Payout Frequency | Bi-weekly (1-2 business days) | n/a |
| Platforms | MT4, MT5, cTrader, DXTrade | MetaTrader 5, cTrader, Match-Trader |
| Instruments | Forex, Indices, Commodities, Crypto, Stocks | n/a |
| Total Paid Out | $200M+ | $200M+ (per company disclosures) |
| Free Retry | Yes, if profit target missed but rules respected | n/a |
| Evaluation Paths | n/a | 1-Step Challenge, 2-Step Challenge, Instant Funding |
| Trailing Loss | n/a | EOD and LIVE options both supported |
| Reward Cycles | n/a | Weekly, bi-weekly, monthly, or on-demand |
| Total Traders | n/a | 2,000,000+ across 195 countries (FundingPips reports) |
| Trustpilot Rating | n/a | 4.5/5 from 52,513 reviews (as of April 2026) |
| US Traders | n/a | Accepted directly (no workaround) |
| Certifications | n/a | ISO 27001:2022, ISO 9001:2015, BCMS |
| Headquarters | n/a | Dubai, UAE (IFZA Business Park) |
| Legal Entity | n/a | FundingPips Services Ltd (Cyprus, HE 450941) |
Who Should Choose FTMO
- Traders who value trust and track record above all else
- Swing traders who need unlimited time and static drawdown
- Multi-platform traders who want MT4, MT5, cTrader, or DXTrade options
- Anyone who wants challenge fees refunded with their first payout
Who Should Choose FundingPips
- Traders who want to skip the evaluation entirely (Instant Funding path, unique among major firms)
- US-based traders blocked by FTMO's OANDA workaround or rejected by Funded Next
- Traders who pick firms by social proof (52,513 Trustpilot reviews as of April 2026, roughly 2x FTMO's volume)
- Payout flexibility seekers who want weekly, bi-weekly, monthly, or on-demand cycles
- Security-conscious traders who care about ISO 27001 and ISO 9001 certifications
FTMO: Our Take
FTMO is the prop firm other prop firms measure themselves against. Over $200M paid out since 2015. Static drawdown. Four platforms. A 2-step challenge that practically wrote the rulebook everyone else copied. The 80% base split isn't the highest anymore. The fees aren't the cheapest. But when half the industry disappeared overnight in 2023, FTMO was still processing payouts on Tuesday. That kind of trust doesn't show up on a spreadsheet. It shows up in your sleep quality.
FundingPips: Our Take
FundingPips reports 2M+ traders and $200M paid since 2022. The 90% split matches FunderPro, three evaluation paths including Instant Funding beat every major rival, and US traders get accepted directly. The tradeoff: four years old, MT5/cTrader/Match-Trader only, and it's still a prop firm, not a regulated broker.