Exness vs GatesFX
Exness: 4.5/5 | GatesFX: 4/5
Key Facts Compared
| Feature | Exness | GatesFX |
|---|---|---|
| Regulation | CySEC, FCA, FSA, FSCA, CMA, BVI FSC | FSCA (South Africa), FSP 46087 |
| Minimum Deposit | $1 | $10 |
| Spreads From | 0.0 pips (Raw), 0.3 pips (Pro) | 0.0 pips (Raw) |
| Commission | $3.50 per lot per side (Raw) | Zero commission (Standard), from $3/lot (Raw) |
| Leverage | Up to Unlimited | Up to 1:1000 |
| Platforms | MT4, MT5, Exness Terminal | MT5, TradeLocker |
| Instruments | 100+ Forex, Indices, Commodities, Crypto, Stocks | 300+ (Forex, Metals, Crypto, Stocks, Indices) |
| Account Types | Standard, Standard Cent, Pro, Raw Spread, Zero | STP Standard, ECN Raw Spread, 100% Deposit Bonus |
| Deposit Methods | Bank, Card, Skrill, Neteller, Crypto, Local methods | Crypto, Card, E-wallets |
| Withdrawal Time | Instant (most methods) | 2 Hour Withdrawal Guarantee |
| Deposit Bonus | n/a | 100% (up to $25,000) |
| Extras | n/a | Trading Central AI calendar, Loyalty program, Trade copier (coming soon) |
Who Should Choose Exness
- Traders who want high or unlimited leverage
- Those who need instant withdrawals
- High-volume traders
- Traders in emerging markets
Who Should Choose GatesFX
- Prop firm traders who need TradeLocker compatibility and high leverage
- Small account traders who want a $10 entry with room to scale via the deposit bonus
- Active lot traders who earn from the loyalty points program
- Traders who refuse to wait days for withdrawals (2-hour guarantee)
Exness: Our Take
High leverage, instant withdrawals, and massive trading volume make Exness a top choice for aggressive traders and those in emerging markets.
GatesFX: Our Take
GatesFX packs 1:1000 leverage, zero-commission raw spreads from 0.0 pips, a 100% deposit bonus up to $25K, and a 2-hour withdrawal guarantee into a broker that launched in 2023. FSCA regulated under FSP 46087. Not tier-1 regulation, and the track record is short. But the trading conditions beat brokers twice its age. If you can stomach the youth factor, the raw numbers are hard to argue with.